<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy | OUR-OPINIONS-TIPS</title>
	<atom:link href="https://our-opinions-tips.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://our-opinions-tips.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2015 09:26:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Automakers Get A $5 Billion Aid From Fed</title>
		<link>https://our-opinions-tips.com/2009/03/automakers-get-a-5-billion-aid-from-fed/</link>
		
		<dc:creator><![CDATA[Henry Blodget]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:01:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Happenings]]></category>
		<guid isPermaLink="false">http://www.major-developments.net/2203/?p=3</guid>

					<description><![CDATA[<p>The Federal treasury department announced an aid of $5 billion to aid the auto industry out of troubles. This could help all the (or most of them) companies of auto industry ranging from auto parts suppliers to giant carmakers like GM. Mainly this aid is going to help the Big Three – General Motors, Chrysler [&#8230;]</p>
<p>The post <a href="https://our-opinions-tips.com/2009/03/automakers-get-a-5-billion-aid-from-fed/">Automakers Get A $5 Billion Aid From Fed</a> first appeared on <a href="https://our-opinions-tips.com">OUR-OPINIONS-TIPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Google&#8217;s Quarterly Profit Drops for the First Time</title>
		<link>https://our-opinions-tips.com/2009/01/googles-quarterly-profit-drops-for-the-first-time/</link>
		
		<dc:creator><![CDATA[ootuser4]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 09:04:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Happenings]]></category>
		<guid isPermaLink="false">http://www.major-developments.net/2203/?p=109</guid>

					<description><![CDATA[<p>The recession even impacted the search engine giant Google with less profits. Google released its quarterly profit results, which fell for the first time since it raised public offerings in 2004. Google had revenues of $382 million in the last quarter of 2008, which was a 68 percent drop from the last quarter in 2007. [&#8230;]</p>
<p>The post <a href="https://our-opinions-tips.com/2009/01/googles-quarterly-profit-drops-for-the-first-time/">Google’s Quarterly Profit Drops for the First Time</a> first appeared on <a href="https://our-opinions-tips.com">OUR-OPINIONS-TIPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Soaring Crude Inventories in US Send Oil Prices Down</title>
		<link>https://our-opinions-tips.com/2009/01/soaring-crude-inventories-in-us-send-oil-prices-down/</link>
		
		<dc:creator><![CDATA[ootuser4]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:26:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Happenings]]></category>
		<guid isPermaLink="false">http://www.major-developments.net/2203/?p=43</guid>

					<description><![CDATA[<p>I do not know how happily U.S announced that it has good oil inventories; but it has turned woeful for the oil prices, which declined with this announcement. The Energy Department’s officials released a note, which said that oil inventories in US rose by 14.3 percent to 332.7 million barrels since the previous year. Officials [&#8230;]</p>
<p>The post <a href="https://our-opinions-tips.com/2009/01/soaring-crude-inventories-in-us-send-oil-prices-down/">Soaring Crude Inventories in US Send Oil Prices Down</a> first appeared on <a href="https://our-opinions-tips.com">OUR-OPINIONS-TIPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Who Is Not Enjoying Their Christmas?</title>
		<link>https://our-opinions-tips.com/2008/12/who-is-not-enjoying-their-christmas/</link>
		
		<dc:creator><![CDATA[ootuser4]]></dc:creator>
		<pubDate>Thu, 18 Dec 2008 09:05:17 +0000</pubDate>
				<category><![CDATA[Social Living]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Happenings]]></category>
		<guid isPermaLink="false">http://www.major-developments.net/2203/?p=111</guid>

					<description><![CDATA[<p>There are many people who use Christmas in spreading controversies. They don’t like to enjoy the holiday and don’t allow others to enjoy it. And when this group of people waged a war on Christmas, it became the Christmas Controversy. They kept on raising issues over issues on Christmas and always turned down the holiday [&#8230;]</p>
<p>The post <a href="https://our-opinions-tips.com/2008/12/who-is-not-enjoying-their-christmas/">Who Is Not Enjoying Their Christmas?</a> first appeared on <a href="https://our-opinions-tips.com">OUR-OPINIONS-TIPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Some US Banks May Loose Their Market Share in Next Year</title>
		<link>https://our-opinions-tips.com/2008/10/some-us-banks-may-loose-their-market-share-in-next-year/</link>
		
		<dc:creator><![CDATA[ootuser4]]></dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:10:25 +0000</pubDate>
				<category><![CDATA[Social Living]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<guid isPermaLink="false">http://www.major-developments.net/2203/2008/10/some-us-banks-may-loose-their-market-share-in-next-year/</guid>

					<description><![CDATA[<p>In US most of banks are becoming unsafe for processing any transactions especially depositing. A lot of bank will not survive in next year despites of Government’s $ 700 billion rescue plan. The big question for government and bank authorities is how they plan to come out of this misery. Due to huge looses on [&#8230;]</p>
<p>The post <a href="https://our-opinions-tips.com/2008/10/some-us-banks-may-loose-their-market-share-in-next-year/">Some US Banks May Loose Their Market Share in Next Year</a> first appeared on <a href="https://our-opinions-tips.com">OUR-OPINIONS-TIPS</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Types of Mutual Funds</title>
		<link>https://our-opinions-tips.com/2008/07/types-of-mutual-funds/</link>
		
		<dc:creator><![CDATA[ootuser4]]></dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:11:28 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mutual funds]]></category>
		<guid isPermaLink="false">http://www.major-developments.net/2203/?p=55</guid>

					<description><![CDATA[<p>Today there are many types of mutual funds are available for us. When it comes to investing in mutual funds, investors have literally thousands of choices. So whenever you are investing money in mutual funds you have to know investment strategy and risks of the fund. So it better to take help of financial consultant [&#8230;]</p>
<p>The post <a href="https://our-opinions-tips.com/2008/07/types-of-mutual-funds/">Types of Mutual Funds</a> first appeared on <a href="https://our-opinions-tips.com">OUR-OPINIONS-TIPS</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
