<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Does a Barcode Time and Attendance System Work?	</title>
	<atom:link href="https://our-opinions-tips.com/2011/02/barcode-time-and-attendance-system/feed/" rel="self" type="application/rss+xml" />
	<link>https://our-opinions-tips.com/2011/02/barcode-time-and-attendance-system/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Mar 2011 16:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sales Director		</title>
		<link>https://our-opinions-tips.com/2011/02/barcode-time-and-attendance-system/comment-page-1/#comment-3341</link>

		<dc:creator><![CDATA[Sales Director]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://our-opinions-tips.com/?p=893#comment-3341</guid>

					<description><![CDATA[Barcoded ID-Badges are more robust than magnetic stripe data due to the fact that the mag-stripe information can be erased if placed in close proximity to an active cellphone. The electromagnetic fields emitted by cellphones are sufficient to seriously disrupt mag-stripe encoded information. Additionally, barcoded badges are cheaper to produce than proximity badges.]]></description>
			<content:encoded><![CDATA[<p>Barcoded ID-Badges are more robust than magnetic stripe data due to the fact that the mag-stripe information can be erased if placed in close proximity to an active cellphone. The electromagnetic fields emitted by cellphones are sufficient to seriously disrupt mag-stripe encoded information. Additionally, barcoded badges are cheaper to produce than proximity badges.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
